Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $3.37 | 1,359,525 | 1:1 | $3.28 | $3.46 | $3.27 |
Dec 17, 2024 | $3.41 | 952,320 | 1:1 | $3.38 | $3.46 | $3.35 |
Dec 18, 2024 | $3.25 | 1,875,007 | 1:1 | $3.43 | $3.43 | $3.17 |
Dec 19, 2024 | $3.41 | 1,538,512 | 1:1 | $3.30 | $3.44 | $3.27 |
Dec 20, 2024 | $3.49 | 1,524,094 | 1:1 | $3.35 | $3.57 | $3.35 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG