Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $3.28 | 1,838,853 | 1:1 | $3.33 | $3.39 | $3.14 |
Jan 14, 2025 | $3.20 | 1,114,018 | 1:1 | $3.34 | $3.34 | $3.16 |
Jan 15, 2025 | $3.24 | 1,322,318 | 1:1 | $3.29 | $3.33 | $3.23 |
Jan 16, 2025 | $3.22 | 983,394 | 1:1 | $3.25 | $3.26 | $3.15 |
Jan 17, 2025 | $3.20 | 893,052 | 1:1 | $3.24 | $3.26 | $3.15 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG